Demographics
| ||||
Click a Subject Heading to view Information below |
|
| ECONOMICAL STRUCTURE | |
|
Click picture above for map of each city |
| Labor Force Estimates, 2001 | |
| Civilian Labor Force | 2,970 |
| Employment | 2,650 |
| Wage & salary | 2,070 |
| Goods producing | 410 |
| Manufacturing | 350 |
| Services producing | 1660 |
| Unemployment Rate, 2001 | |
| United States | 5.4% |
| Alabama | 5.1% |
| Greene County | 8.0% |
| Source: Alabama Department of Industrial Relations. | |
| Total | Percent | |
|---|---|---|
| Number of Households, 2000 | 3,931 | 100.0 |
| Family Households | 2,651 | 67.4 |
| with own children under 18 | 1,286 | 32.7 |
| Married Couple Family | 1,430 | 36.4 |
| with own children under 18 | 581 | 14.8 |
| Nonfamily households | 1,280 | 32.6 |
| Persons Per Household, 2000 | 2.52 | |
| Median Family Income, 2001 | $26,600 | |
| Median Family Income, 2002 | $27,600 | |
| Per Capita Income, 2000 | $16,035 | |
| Average Wage per Job, 2000 | $21,284 | |
| Sources:
2000 Census of Population
and Housing, U.S. Department of HUD and Bureau of Economic Analysis, U.S. Department of Commerce. |
||
Employed Persons 16 Years and Over: 3,246
| Percent of Total | |
| Total Employed Persons | 100.0 |
| Management, professional and related occupations | 20.8 |
| Service occupations | 20.6 |
| Sales and Office occupations | 21.5 |
| Farming, forestry, fisheries occupations | 1.9 |
| Construction, extraction, and maintenance | 9.5 |
| Production, Transportation and Material moving | 25.7 |
| Source: 2000 Census of Population and Housing. Table DP-3 |

| Workers Living in Greene County: 3,219 | |
| Working in | Percent of Total * |
|---|---|
| Eutaw city | 33.9 |
| Remainder of Greene County | 29.7 |
| Tuscaloosa city | 9.7 |
| Northport city | 1.0 |
| Remainder of Tuscaloosa, AL MSA | 2.5 |
| Aliceville city | 2.3 |
| Remainder of Pickens County | 1.6 |
| Demopolis city | 7.8 |
| Remainder of Marengo County | 3.8 |
| Livingston County | 2.9 |
| *Percent does not add to 100 because not all work destinations are listed. | |
| Average Travel Time to Work: 22.7 minutes | |
| Source: 2000 Census of Population and Housing. | |
| Ad valorem tax rate (mills) | |
| Alabama | 6.5 |
| Greene County | 17.0 |
| Sales tax percent (gross receipts) | |
| Alabama | 4.0 |
| Greene County | 3.0 |
| Note: Within the county there may be additional municipal taxes. | |
| Source: Alabama League of Municipalities, Information Bulletin, no. 13-8, October 1995. | |
|
Position |
Median (per/hour) |
|---|---|
| Assemblers expt Mach., Elect., & Precision | 8.37 |
| Automotive Mechanics | 11.94 |
| Bookkeeping, Acct., & Auditing Clerks | 9.47 |
| Cashiers | 5.46 |
| Comp. Operators, expt Peripheral Equip. | 10.70 |
| Cooks, Restaurant | 5.98 |
| Drafters | 14.24 |
| Electricians | 12.76 |
| Supervisors of Helpers and Laborers | 11.46 |
| General Office Clerks | 8.25 |
| Guards and Watch Guards | 6.80 |
| Janitors and Cleaners | 5.86 |
| Maids and Housekeeping Cleaners | 5.35 |
| Maintenance Repairers, General Utility | 10.29 |
| Payroll and Timekeeping Clerks | 9.92 |
| Purchasing Managers | 18.22 |
| Receptionists and Information Clerks | 6.98 |
| Salespersons, Retail | 8.28 |
| Secretaries, except Legal and Medical | 9.33 |
| Truck Drivers, Light | 8.31 |
| Note: These wage rates are the median listed with
the Alabama Employment Service. They are not to be construed as the prevailing wage. |
|
|
Source: Alabama Department of Industrial Relations, R&S Division. 200 Alabama Wage Survey. |
|
| Retail Sales, 2001 (Thousands of Dollars) | |
| Retail Total | 23,024 |
| Food | 9,074 |
| General merchandise | 1,632 |
| Apparel | 226 |
| Furniture, furnishings, etc. | 838 |
| Automotive | 3,972 |
| Gasoline service stations | 169 |
| Lumber and building mat’s | 2,408 |
| Hardware and farm impl’s | 323 |
| Eating places | 1,089 |
| Drug stores | 356 |
| All other retail | 2,937 |
| Nonretail and Unclassified | 862 |
| Retail Sales per Person, 2000 | |
| Greene County | 2,388 |
| Alabama | 41,142 |
| Source: Center for Business and Economic Research, The University of Alabama. | |
|
|